Heavy-Duty Column Lift for Trucks
A vertical tail lift (also called column tail lift, vertical elevating tail lift, or vertical lift for trucks) uses two vertical columns (left and right) mounted on the rear of the truck. The platform moves up and down along these columns, providing extremely stable lifting for heavy loads.
Key Features & Benefits
| Feature | Benefit |
| Dual column design | Extremely stable lifting – no swaying |
| High load capacity | Up to 5000kg |
| Vertical lifting path | Platform stays parallel to truck – no tilting |
| Forklift compatible | Load directly from platform into truck |
| Hydraulic operation | Smooth, powerful lifting |
| Mechanical safety lock | Prevents accidental descent |
| Anti-slip platform | Safety in wet conditions |
| Overload protection | Prevents lifting beyond capacity |
Product Specifications
| Specification | Detail |
| Type | Vertical tail lift / Column tail lift |
| Capacity | 1000kg, 1500kg, 2000kg, 2500kg, 3000kg |
| Platform material | Steel (heavy-duty) with anti-slip coating |
| Platform size | 1800mm x 2000mm – 2400mm x 2200mm (custom available) |
| Lifting mechanism | Dual hydraulic columns |
| Operation | Hydraulic + electric control |
| Voltage | 24V DC |
| Lifting height | 1200mm – 1800mm |
| Lifting time | 15–25 seconds (depending on load) |
| Lowering time | 10–15 seconds |
| Operating temperature | -20°C to +50°C |
| Safety features | Overload valve, anti-slip platform, emergency stop, mechanical lock |
| Certification | CE certified |
| Warranty | 12 months |
Available Models (Vertical Tail Lifts for Sale)
| Model | Capacity | Platform Size | Lifting Height | Voltage | Motor Power |
| MT-VL-10 | 1000 kg | 1800 x 2000 mm | 1200 mm | 24V | 2.2 kW |
| MT-VL-15 | 1500 kg | 2000 x 2000 mm | 1300 mm | 24V | 2.2 kW |
| MT-VL-20 | 2000 kg | 2100 x 2100 mm | 1450 mm | 24V | 3.0 kW |
| MT-VL-25 | 2500 kg | 2200 x 2200 mm | 1500 mm | 24V | 3.0 kW |
| MT-VL-30 | 3000 kg | 2400 x 2200 mm | 1600 mm | 24V | 4.0 kW |
Custom sizes and higher capacities available upon request.
| Industry | Common Use | Recommended Capacity |
|---|---|---|
| Postal services | Parcel delivery, mail trucks | 500kg – 1000kg |
| Logistics & freight | Pallet loading, warehouse delivery | 1500kg – 2000kg |
| Financial (cash transport) | Armored vehicles, cash boxes | 500kg – 1000kg |
| Retail distribution | Store delivery, palletized goods | 1000kg – 1500kg |
| Food & beverage | Beverage pallets, food distribution | 1500kg – 2000kg |
| Industrial goods | Machinery, heavy parts | 2000kg – 2500kg |
Technical Specifications Table (JLC Column Series)
| Model | Platform Material | Capacity (kg) | Max Lifting Height (mm) | Platform Size (W x L, mm) | Voltage | Motor Power (kW) | Pump Displacement |
| JLC-10/095 | Steel/Aluminum | 1000 | 950 | 2100 x 1800 | 12/24 | 2.0 | 1.7 |
| JLC-10/105 | Steel/Aluminum | 1000 | 1050 | 2100 x 1800 | 12/24 | 2.0 | 1.7 |
| JLC-10/120 | Steel/Aluminum | 1000 | 1200 | 2100 x 1800 | 12/24 | 2.0 | 1.7 |
| JLC-15/105 | Steel/Aluminum | 1500 | 1050 | 2300 x 1800 | 12/24 | 2.0 | 2.5 |
| JLC-15/120 | Steel/Aluminum | 1500 | 1200 | 2300 x 1800 | 12/24 | 2.0 | 2.5 |
| JLC-15/145 | Steel/Aluminum | 1500 | 1450 | 2300 x 1800 | 12/24 | 2.0 | 2.5 |
| JLC-20/120 | Steel/Aluminum | 2000 | 1200 | 2300 x 1800 | 24 | 2.0 | 2.5 |
| JLC-20/145 | Steel/Aluminum | 2000 | 1450 | 2300 x 1800 | 24 | 2.0 | 2.5 |
| JLC-20/180 | Steel/Aluminum | 2000 | 1800 | 2300 x 1800 | 24 | 2.0 | 2.5 |
| JLC-25/130 | Steel/Aluminum | 2500 | 1300 | 2300 x 1800 | 24 | 3.0 | 3.2 |
| JLC-25/150 | Steel/Aluminum | 2500 | 1500 | 2400 x 2000 | 24 | 3.0 | 3.2 |
| JLC-25/160 | Steel/Aluminum | 2500 | 1600 | 2400 x 2000 | 24 | 3.0 | 3.2 |
| JLC-30/152 | Steel | 3000 | 1520 | 2400 x 2000 | 24 | 3.0 | 3.2 |
| JLC-30/160 | Steel | 3000 | 1600 | 2400 x 2000 | 24 | 3.0 | 3.2 |
| JLC-50/152 | Steel | 5000 | 1520 | 2500 x 2200 | 24 | 3.0 | 3.2 |
| JLC-50/160 | Steel | 5000 | 1600 | 2500 x 2200 | 24 | 3.0 | 3.2 |






